NP_476721.1	1.A.1.2.2	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014651.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014652.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014653.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014654.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014655.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014656.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014657.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014658.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014659.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014660.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014661.2	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014662.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014663.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001014664.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_524486.2	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_733029.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_996289.1	1.A.1.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_180233.1	1.A.1.4.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_034538.2	1.A.1.5.2	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_012442.1	1.A.1.7.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_034737.2	1.A.1.9.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001095190.1	1.A.1.11.2	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_048599.1	1.A.1.12.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_113796.1	1.A.10.1.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001106655.1	1.A.10.1.2	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_058959.2	1.A.10.1.2	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_000826.2	1.A.10.1.3	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_776701.1	1.A.12.1.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001279.2	1.A.12.1.2	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_036260.2	1.A.13.1.2	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_015231.2	1.A.15.1.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_003253.1	1.A.15.2.1	 Voltage-gated Ion Channel (VIC) Superfamily .
AP_001534.1	1.A.16.1.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_415424.1	1.A.16.1.1	 Voltage-gated Ion Channel (VIC) Superfamily .
AP_004422.1	1.A.16.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
YP_026212.2	1.A.16.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_011636.1	1.A.11.3.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_242367.1	1.A.1.14.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001092046.1	1.A.14.1.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_003208.2	1.A.14.1.1	 Voltage-gated Ion Channel (VIC) Superfamily .
AP_001600.1	1.A.14.2.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_415490.1	1.A.14.2.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_523894.2	1.A.1.2.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_728783.1	1.A.1.2.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_247105.1	1.A.1.6.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_037251.1	1.A.1.10.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_058994.1	1.A.1.11.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_032456.2	1.A.1.8.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_524159.1	1.A.1.2.3	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_057405.1	1.A.11.4.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_193087.1	1.A.11.2.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_601264.2	1.A.11.1.3	 Voltage-gated Ion Channel (VIC) Superfamily .
YP_226300.1	1.A.11.1.3	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_600797.1	1.A.11.1.2	 Voltage-gated Ion Channel (VIC) Superfamily .
YP_225867.1	1.A.11.1.2	 Voltage-gated Ion Channel (VIC) Superfamily .
AP_001101.1	1.A.11.1.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_414985.1	1.A.11.1.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_181363.1	1.A.11.2.2	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_014257.1	1.A.11.3.2	 Voltage-gated Ion Channel (VIC) Superfamily .
AP_001876.1	1.A.1.13.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_415766.1	1.A.1.13.1	 Voltage-gated Ion Channel (VIC) Superfamily .
AP_001417.1	1.A.14.2.2	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_415307.1	1.A.14.2.2	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_441171.1	1.A.10.2.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_003731.1	1.A.1.8.2	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_032460.2	1.A.1.15.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_067627.2	1.A.1.16.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_740721.1	1.A.1.16.1	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_001121163.1	1.A.11.4.3	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_057208.2	1.A.11.4.3	 Voltage-gated Ion Channel (VIC) Superfamily .
NP_113796.1	1.A.10.1.1	 Glutamate-gated Ion Channel (GIC) Family of Neurotransmitter Receptors.
NP_001106655.1	1.A.10.1.2	 Glutamate-gated Ion Channel (GIC) Family of Neurotransmitter Receptors.
NP_058959.2	1.A.10.1.2	 Glutamate-gated Ion Channel (GIC) Family of Neurotransmitter Receptors.
NP_000826.2	1.A.10.1.3	 Glutamate-gated Ion Channel (GIC) Family of Neurotransmitter Receptors.
NP_441171.1	1.A.10.2.1	 Glutamate-gated Ion Channel (GIC) Family of Neurotransmitter Receptors.
NP_011636.1	1.A.11.3.1	 Ammonia Transporter Channel (Amt) Family.
NP_057405.1	1.A.11.4.1	 Ammonia Transporter Channel (Amt) Family.
NP_193087.1	1.A.11.2.1	 Ammonia Transporter Channel (Amt) Family.
NP_601264.2	1.A.11.1.3	 Ammonia Transporter Channel (Amt) Family.
YP_226300.1	1.A.11.1.3	 Ammonia Transporter Channel (Amt) Family.
NP_600797.1	1.A.11.1.2	 Ammonia Transporter Channel (Amt) Family.
YP_225867.1	1.A.11.1.2	 Ammonia Transporter Channel (Amt) Family.
AP_001101.1	1.A.11.1.1	 Ammonia Transporter Channel (Amt) Family.
NP_414985.1	1.A.11.1.1	 Ammonia Transporter Channel (Amt) Family.
NP_181363.1	1.A.11.2.2	 Ammonia Transporter Channel (Amt) Family.
NP_014257.1	1.A.11.3.2	 Ammonia Transporter Channel (Amt) Family.
NP_001121163.1	1.A.11.4.3	 Ammonia Transporter Channel (Amt) Family.
NP_057208.2	1.A.11.4.3	 Ammonia Transporter Channel (Amt) Family.
NP_776701.1	1.A.12.1.1	 Intracellular Chloride Channel (CLIC) Family.
NP_001279.2	1.A.12.1.2	 Intracellular Chloride Channel (CLIC) Family.
NP_036260.2	1.A.13.1.2	 Epithelial Chloride Channel (E-ClC) Family.
NP_001092046.1	1.A.14.1.1	 Testis-Enhanced Gene Transfer (TEGT) Family.
NP_003208.2	1.A.14.1.1	 Testis-Enhanced Gene Transfer (TEGT) Family.
AP_001600.1	1.A.14.2.1	 Testis-Enhanced Gene Transfer (TEGT) Family.
NP_415490.1	1.A.14.2.1	 Testis-Enhanced Gene Transfer (TEGT) Family.
AP_001417.1	1.A.14.2.2	 Testis-Enhanced Gene Transfer (TEGT) Family.
NP_415307.1	1.A.14.2.2	 Testis-Enhanced Gene Transfer (TEGT) Family.
NP_015231.2	1.A.15.1.1	 Non-selective Cation Channel-2 (NSCC2) Family.
NP_003253.1	1.A.15.2.1	 Non-selective Cation Channel-2 (NSCC2) Family.
AP_001534.1	1.A.16.1.1	 Formate-Nitrite Transporter (FNT) Family.
NP_415424.1	1.A.16.1.1	 Formate-Nitrite Transporter (FNT) Family.
AP_004422.1	1.A.16.3.1	 Formate-Nitrite Transporter (FNT) Family.
YP_026212.2	1.A.16.3.1	 Formate-Nitrite Transporter (FNT) Family.
NP_000211.1	1.A.2.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_722448.1	1.A.2.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_722449.2	1.A.2.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_722450.1	1.A.2.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_722451.1	1.A.2.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_000882.1	1.A.2.1.2	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_000881.3	1.A.2.1.3	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_004322.1	1.A.20.1.2	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_001182.1	1.A.21.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_612815.1	1.A.21.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
AP_004500.1	1.A.22.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_417749.1	1.A.22.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_215500.1	1.A.22.1.2	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_335447.1	1.A.22.1.2	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
AP_001114.1	1.A.23.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_414998.1	1.A.23.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
AP_003482.1	1.A.23.2.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_417399.1	1.A.23.2.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_036699.1	1.A.24.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_524824.1	1.A.25.1.3	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_727147.1	1.A.25.1.3	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_001097038.2	1.A.25.1.4	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_001138222.1	1.A.25.1.4	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_523425.2	1.A.25.1.4	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_608410.2	1.A.25.1.4	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_728361.1	1.A.25.1.4	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_032583.1	1.A.27.1.2	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_001120961.1	1.A.27.2.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_001671.2	1.A.27.2.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_067614.1	1.A.27.2.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_001103740.1	1.A.28.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_062220.2	1.A.28.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_808877.2	1.A.28.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_252052.1	1.A.29.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_206871.1	1.A.29.1.3	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_776253.3	1.A.26.4.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_510515.1	1.A.25.1.2	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_509002.2	1.A.25.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_389304.2	1.A.23.3.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_275763.1	1.A.26.3.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_004043.2	1.A.20.1.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_391517.1	1.A.22.1.3	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_248135.1	1.A.23.4.1	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_247138.1	1.A.23.4.2	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_062219.2	1.A.28.1.3	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_568230.2	1.A.23.4.4	Inward Rectifier K<sup>+</sup> Channel (IRK-C) Family.
NP_004322.1	1.A.20.1.2	 BCL2/Adenovirus E1B-interacting Protein 3 (BNip3) Family.
NP_004043.2	1.A.20.1.1	 BCL2/Adenovirus E1B-interacting Protein 3 (BNip3) Family.
NP_001182.1	1.A.21.1.1	 Bcl-2 (Bcl-2) Family.
NP_612815.1	1.A.21.1.1	 Bcl-2 (Bcl-2) Family.
AP_004500.1	1.A.22.1.1	 Large Conductance Mechanosensitive Ion Channel (MscL) Family.
NP_417749.1	1.A.22.1.1	 Large Conductance Mechanosensitive Ion Channel (MscL) Family.
NP_215500.1	1.A.22.1.2	 Large Conductance Mechanosensitive Ion Channel (MscL) Family.
NP_335447.1	1.A.22.1.2	 Large Conductance Mechanosensitive Ion Channel (MscL) Family.
NP_391517.1	1.A.22.1.3	 Large Conductance Mechanosensitive Ion Channel (MscL) Family.
AP_001114.1	1.A.23.1.1	 Small Conductance Mechanosensitive Ion Channel (MscS) Family.
NP_414998.1	1.A.23.1.1	 Small Conductance Mechanosensitive Ion Channel (MscS) Family.
AP_003482.1	1.A.23.2.1	 Small Conductance Mechanosensitive Ion Channel (MscS) Family.
NP_417399.1	1.A.23.2.1	 Small Conductance Mechanosensitive Ion Channel (MscS) Family.
NP_389304.2	1.A.23.3.1	 Small Conductance Mechanosensitive Ion Channel (MscS) Family.
NP_248135.1	1.A.23.4.1	 Small Conductance Mechanosensitive Ion Channel (MscS) Family.
NP_247138.1	1.A.23.4.2	 Small Conductance Mechanosensitive Ion Channel (MscS) Family.
NP_568230.2	1.A.23.4.4	 Small Conductance Mechanosensitive Ion Channel (MscS) Family.
NP_036699.1	1.A.24.1.1	 Gap Junction-forming Connexin (Connexin) Family.
NP_524824.1	1.A.25.1.3	 Gap Junction-forming Innexin (Innexin) Family.
NP_727147.1	1.A.25.1.3	 Gap Junction-forming Innexin (Innexin) Family.
NP_001097038.2	1.A.25.1.4	 Gap Junction-forming Innexin (Innexin) Family.
NP_001138222.1	1.A.25.1.4	 Gap Junction-forming Innexin (Innexin) Family.
NP_523425.2	1.A.25.1.4	 Gap Junction-forming Innexin (Innexin) Family.
NP_608410.2	1.A.25.1.4	 Gap Junction-forming Innexin (Innexin) Family.
NP_728361.1	1.A.25.1.4	 Gap Junction-forming Innexin (Innexin) Family.
NP_510515.1	1.A.25.1.2	 Gap Junction-forming Innexin (Innexin) Family.
NP_509002.2	1.A.25.1.1	 Gap Junction-forming Innexin (Innexin) Family.
NP_776253.3	1.A.26.4.1	 Mg<sup>2+</sup> Transporter-E (MgtE) Family.
NP_275763.1	1.A.26.3.1	 Mg<sup>2+</sup> Transporter-E (MgtE) Family.
NP_032583.1	1.A.27.1.2	 Phospholemman (PLM) Family.
NP_001120961.1	1.A.27.2.1	 Phospholemman (PLM) Family.
NP_001671.2	1.A.27.2.1	 Phospholemman (PLM) Family.
NP_067614.1	1.A.27.2.1	 Phospholemman (PLM) Family.
NP_001103740.1	1.A.28.1.1	 Urea Transporter (UT) Family.
NP_062220.2	1.A.28.1.1	 Urea Transporter (UT) Family.
NP_808877.2	1.A.28.1.1	 Urea Transporter (UT) Family.
NP_062219.2	1.A.28.1.3	 Urea Transporter (UT) Family.
NP_252052.1	1.A.29.1.1	 Urea/Amide Channel (UAC) Family.
NP_206871.1	1.A.29.1.3	 Urea/Amide Channel (UAC) Family.
NP_112308.1	1.A.3.2.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_001162804.1	1.A.31.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_476615.1	1.A.31.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_195870.1	1.A.33.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
AP_000678.1	1.A.33.1.2	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_414555.1	1.A.33.1.2	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_390851.1	1.A.30.1.4	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
AP_001375.1	1.A.30.2.2	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_415265.1	1.A.30.2.2	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_389252.1	1.A.30.1.3	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
AP_003984.1	1.A.35.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_418260.1	1.A.35.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_012859.1	1.A.35.2.2	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_389251.1	1.A.30.1.3	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_248027.1	1.A.35.3.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_014511.1	1.A.35.2.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
AP_002510.1	1.A.30.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_416404.1	1.A.30.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_462837.1	1.A.35.1.2	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_068769.2	1.A.37.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_690605.1	1.A.37.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
AP_002509.1	1.A.30.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_416403.1	1.A.30.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_001041675.1	1.A.36.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_055942.1	1.A.36.1.1	 Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca<sup>2+</sup> Channel (RIR-CaC) Family.
NP_390851.1	1.A.30.1.4	 H<sup>+</sup>- or Na<sup>+</sup>-translocating Bacterial Flagellar Motor/ExbBD Outer Membrane Transport Energizer (Mot/Exb) Superfamily.
AP_001375.1	1.A.30.2.2	 H<sup>+</sup>- or Na<sup>+</sup>-translocating Bacterial Flagellar Motor/ExbBD Outer Membrane Transport Energizer (Mot/Exb) Superfamily.
NP_415265.1	1.A.30.2.2	 H<sup>+</sup>- or Na<sup>+</sup>-translocating Bacterial Flagellar Motor/ExbBD Outer Membrane Transport Energizer (Mot/Exb) Superfamily.
NP_389252.1	1.A.30.1.3	 H<sup>+</sup>- or Na<sup>+</sup>-translocating Bacterial Flagellar Motor/ExbBD Outer Membrane Transport Energizer (Mot/Exb) Superfamily.
NP_389251.1	1.A.30.1.3	 H<sup>+</sup>- or Na<sup>+</sup>-translocating Bacterial Flagellar Motor/ExbBD Outer Membrane Transport Energizer (Mot/Exb) Superfamily.
AP_002510.1	1.A.30.1.1	 H<sup>+</sup>- or Na<sup>+</sup>-translocating Bacterial Flagellar Motor/ExbBD Outer Membrane Transport Energizer (Mot/Exb) Superfamily.
NP_416404.1	1.A.30.1.1	 H<sup>+</sup>- or Na<sup>+</sup>-translocating Bacterial Flagellar Motor/ExbBD Outer Membrane Transport Energizer (Mot/Exb) Superfamily.
AP_002509.1	1.A.30.1.1	 H<sup>+</sup>- or Na<sup>+</sup>-translocating Bacterial Flagellar Motor/ExbBD Outer Membrane Transport Energizer (Mot/Exb) Superfamily.
NP_416403.1	1.A.30.1.1	 H<sup>+</sup>- or Na<sup>+</sup>-translocating Bacterial Flagellar Motor/ExbBD Outer Membrane Transport Energizer (Mot/Exb) Superfamily.
NP_001162804.1	1.A.31.1.1	 Annexin (Annexin) Family.
NP_476615.1	1.A.31.1.1	 Annexin (Annexin) Family.
NP_195870.1	1.A.33.1.1	 Cation Channel-forming Heat Shock Protein-70 (Hsp70) Family.
AP_000678.1	1.A.33.1.2	 Cation Channel-forming Heat Shock Protein-70 (Hsp70) Family.
NP_414555.1	1.A.33.1.2	 Cation Channel-forming Heat Shock Protein-70 (Hsp70) Family.
AP_003984.1	1.A.35.1.1	 CorA Metal Ion Transporter (MIT) Family.
NP_418260.1	1.A.35.1.1	 CorA Metal Ion Transporter (MIT) Family.
NP_012859.1	1.A.35.2.2	 CorA Metal Ion Transporter (MIT) Family.
NP_248027.1	1.A.35.3.1	 CorA Metal Ion Transporter (MIT) Family.
NP_014511.1	1.A.35.2.1	 CorA Metal Ion Transporter (MIT) Family.
NP_462837.1	1.A.35.1.2	 CorA Metal Ion Transporter (MIT) Family.
NP_001041675.1	1.A.36.1.1	 Intracellular Chloride Channel (ICC) Family.
NP_055942.1	1.A.36.1.1	 Intracellular Chloride Channel (ICC) Family.
NP_068769.2	1.A.37.1.1	 CD20 Ca<sup>2+</sup> Channel (CD20) Family.
NP_690605.1	1.A.37.1.1	 CD20 Ca<sup>2+</sup> Channel (CD20) Family.
NP_476768.1	1.A.4.1.1	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_036165.1	1.A.4.1.2	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_114188.1	1.A.4.2.1	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_001076126.1	1.A.4.2.3	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_035836.2	1.A.4.2.4	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_076460.1	1.A.4.2.5	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_500372.1	1.A.4.3.1	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_014730.2	1.A.4.4.1	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_060142.3	1.A.4.5.1	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_002411.3	1.A.4.5.2	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_055370.1	1.A.4.5.3	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_003298.1	1.A.4.5.5	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_076985.4	1.A.4.5.7	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_061116.2	1.A.4.2.11	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_446138.1	1.A.4.2.7	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_057197.2	1.A.4.2.8	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_659505.1	1.A.4.2.9	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_060106.2	1.A.4.5.4	 Transient Receptor Potential Ca<sup>2+</sup> Channel (TRP-CC) Family.
NP_000287.3	1.A.5.1.1	 Polycystin Cation Channel (PCC) Family.
NP_001009944.2	1.A.5.1.1	 Polycystin Cation Channel (PCC) Family.
NP_000288.1	1.A.5.2.1	 Polycystin Cation Channel (PCC) Family.
NP_001029.1	1.A.6.1.1	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_001153047.1	1.A.6.1.1	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_001153048.1	1.A.6.1.1	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_000327.2	1.A.6.1.1	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_001030.2	1.A.6.1.1	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_077068.1	1.A.6.1.2	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_001029186.1	1.A.6.1.2	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_037024.2	1.A.6.1.2	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_775158.1	1.A.6.1.2	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_509311.1	1.A.6.2.1	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_524225.1	1.A.6.4.1	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_071978.1	1.A.64.1.1	 Epithelial Na<sup>+</sup> Channel (ENaC) Family.
NP_071978.1	1.A.64.1.1	 Plasmolipin (Plasmolipin) Family.
