Search results for:
| Family | Description | Abbreviation |
|---|---|---|
| 1.A.1 | The Voltage-gated Ion Channel (VIC) Superfamily | VIC |
| 1.A.10 | The Glutamate-gated Ion Channel (GIC) Family of Neurotransmitter Receptors | GIC |
| 1.A.11 | The Ammonia Transporter Channel (Amt) Family | Amt |
| 1.A.12 | The Intracellular Chloride Channel (CLIC) Family | |
| 1.A.13 | The Epithelial Chloride Channel (E-ClC) Family | E-ClC |
| 1.A.14 | The Testis-Enhanced Gene Transfer (TEGT) Family | TEGT |
| 1.A.15 | The Non-selective Cation Channel-2 (NSCC2) Family | NSCC2 |
| 1.A.16 | The Formate-Nitrite Transporter (FNT) Family | FNT |
| 1.A.17 | The Calcium-Dependent Chloride Channel (Ca-ClC) Family | CaClC |
| 1.A.18 | The Chloroplast Envelope Anion Channel-forming Tic110 (Tic110) Family | Tic110 |
| 1.A.19 | The Type A Influenza Virus Matrix-2 Channel (M2-C) Family | M2-C |
| 1.A.2 | Inward Rectifier K+ Channel (IRK-C) Family | IRK-C |
| 1.A.20 | The BCL2/Adenovirus E1B-interacting Protein 3 (BNip3) Family | CytB |
| 1.A.21 | The Bcl-2 (Bcl-2) Family | Bcl-2 |
| 1.A.22 | The Large Conductance Mechanosensitive Ion Channel (MscL) Family | MscL |
| 1.A.23 | The Small Conductance Mechanosensitive Ion Channel (MscS) Family | MscS |
| 1.A.24 | The Gap Junction-forming Connexin (Connexin) Family | Connexin |
| 1.A.25 | The Gap Junction-forming Innexin (Innexin) Family | Innexin |
| 1.A.26 | The Mg2+ Transporter-E (MgtE) Family | MgtE |
| 1.A.27 | The Phospholemman (PLM) Family | PLM |
| 1.A.28 | The Urea Transporter (UT) Family | UT |
| 1.A.29 | The Urea/Amide Channel (UAC) Family | UAC |
| 1.A.3 | The Ryanodine-Inositol 1,4,5-triphosphate Receptor Ca2+ Channel (RIR-CaC) Family | |
| 1.A.30 | The H+- or Na+-translocating Bacterial Flagellar Motor/ExbBD Outer Membrane Transport Energizer (Mot/Exb) Superfamily | Mot/Exb |
| 1.A.31 | The Annexin (Annexin) Family | Annexin |
| 1.A.32 | The Type B Influenza Virus NB Channel (NB-C) Family | NB-C |
| 1.A.33 | The Cation Channel-forming Heat Shock Protein-70 (Hsp70) Family | Hsp70 |
| 1.A.34 | 1.A.34 The Bacillus Gap Junction-like Channel-forming Complex (GJ-CC) Family | |
| 1.A.35 | The CorA Metal Ion Transporter (MIT) Family | MIT |
| 1.A.36 | The Intracellular Chloride Channel (ICC) Family | ICC |
| 1.A.37 | The CD20 Ca2+ Channel (CD20) Family | CD20 |
| 1.A.38 | The Golgi pH Regulator (GPHR) Family | |
| 1.A.39 | The Type C Influenza Virus CM2 Channel (CM2-C) Family | CM2-C |
| 1.A.4 | The Transient Receptor Potential Ca2+ Channel (TRP-CC) Family | TRP-CC |
| 1.A.40 | The Human Immunodeficiency Virus Type I, HIV-1 (Retrovirdiac) Vpu Channel (Vpu-C) Family | Vpu-C |
| 1.A.41 | The Avian Reovirus p10 Viroporin (p10) Family | p10 |
| 1.A.42 | The HIV Viral Protein R (Vpr) Family | Vpr |
| 1.A.43 | The PRD1 Phage DNA Delivery (PRD1-DD) Family | PRD1-DD |
| 1.A.44 | The Pore-forming Tail Tip pb2 Protein of Phage T5 (T5-pb2) Family | T5-pb2 |
| 1.A.45 | The Phage P22 Injectisome (P22 Injectisome) Family | |
| 1.A.46 | The Anion Channel-forming Bestrophin (Bestrophin) Family | Bestrophin |
| 1.A.47 | The Nucleotide-sensitive Anion-selective Channel, ICln (ICln) Family | ICln |
| 1.A.48 | The Anion Channel Tweety (Tweety) Family | |
| 1.A.49 | The Mitochondrial Ca2+ Uniport Channel (MICC) Family | MICC |
| 1.A.5 | The Polycystin Cation Channel (PCC) Family | PCC |
| 1.A.50 | The Phospholamban (Ca2+-channel and Ca2+-ATPase Regulator) (PLB) Family | PLB |
| 1.A.51 | The Voltage-gated Proton Channel (VPC) Family | VPC |
| 1.A.52 | The Ca2+ Release-activated Ca2+ (CRAC) Channel (CRAC-C) Family | |
| 1.A.53 | The Hepatitis C Virus P7 Viroporin Cation-selective Channel (HCV-P7) Family | |
| 1.A.54 | The Presenilin ER Ca2+ Leak Channel (Presenilin) Family | |
| 1.A.55 | The Synaptic Vesicle-Associated Ca2+ Channel, Flower (Flower or Cg6151-p) Family | |
| 1.A.56 | The Copper Transporter (Ctr) Family | |
| 1.A.57 | The Human SARS Caronavirus Viroporin (SARS-VP) | SARS-VP |
| 1.A.58 | The Type B Influenza Virus Matrix Protein 2 (BM2-C) Family | |
| 1.A.59 | The Bursal Disease Virus Pore-Forming Peptide, Pep46 (Pep46) Family | |
| 1.A.6 | The Epithelial Na+ Channel (ENaC) Family | ENaC |
| 1.A.60 | The Mammalian Reovirus Pre-forming Peptide, Mu-1 (Mu-1) Family | |
| 1.A.61 | The Insect Nodavirus Channel-forming Chain F (Gamma-Peptide) Family | |
| 1.A.62 | The Homotrimeric Cation Channel (TRIC) Family | |
| 1.A.63 | The Ignicoccus Outer Membrane α-helical Porin Family | |
| 1.A.64 | The Plasmolipin (Plasmolipin) Family | |
| 1.A.65 | The Coronavirus Viroporin E Protein (Viroporin E) Family | |
| 1.A.66 | The Pardaxin (Pardaxin) Family | |
| 1.A.67 | The Membrane Mg2+ Transporter (MMgT) Family | MMgT |
| 1.A.68 | The Viral Small Hydrophobic Protein (V-SHP) Family | |
| 1.A.69 | The Heteromeric Odorant Receptor Channel (HORC) Family | |
| 1.A.7 | The ATP-gated P2X Receptor Cation Channel (P2X Receptor) Family | |
| 1.A.70 | The Molecule Against Microbes A (MamA) Family | |
| 1.A.71 | The Brain Acid-soluble Protein Channel (BASP1 Channel) Family | |
| 1.A.72 | The Mer Superfamily | MER |
| 1.A.73 | The Colicin Lysis Protein (CLP) Family | CLP |
| 1.A.74 | The Mitsugumin 23 (MG23) Family | MG23 |
| 1.A.75 | The Mechanical Nociceptor, Piezo (Piezo) Family | |
| 1.A.76 | The Mitochondrial EF Hand Ca2+ Uptake Porter/Regulator (MICU) Family | MICU |
| 1.A.77 | The Mg2+/Ca2+ Uniporter (MCU) Family | MCU |
| 1.A.78 | Classical Swine Fever Virus p7 Viroporin (CSFV-P7 Viroporin) Family | CSFV-P7 Viroporin |
| 1.A.79 | The Cholesterol Uptake Protein (ChUP) or Double Stranded RNA Uptake Family | dsRNA-T |
| 1.A.8 | The Major Intrinsic Protein (MIP) Family | MIP |
| 1.A.80 | The NS4a Viroportin (NS4a) Family | NS4a |
| 1.A.81 | The Low Affinity Ca2+ Channel (LACC) Family | |
| 1.A.82 | The Hair Cell Mechanotransduction Channel (HCMC) Family | HCMC |
| 1.A.83 | The SV40 Virus Viroporin VP2 (SV40 VP2) Family | SV40 VP2 |
| 1.A.84 | The Calcium Homeostasis Modulator Ca2+ Channel (CALHM-c) Family | CALHM-c |
| 1.A.85 | The Poliovirus 2B Viroporin (2B Viroporin) Family | 2B Viroporin |
| 1.A.86 | The Human Papilloma Virus type 16 (HPV16) L2 Viroporin (L2 Viroporin) Family | L2 Viroporin |
| 1.A.87 | The Mechanosensitive Calcium Channel (MCA) Family | MCA |
| 1.A.9 | The Neurotransmitter Receptor, Cys loop, Ligand-gated Ion Channel (LIC) Family | LIC |
| 1.B.1 | The General Bacterial Porin (GBP) Family | GBP |
| 1.B.10 | The Nucleoside-specific Channel-forming Outer Membrane Porin (Tsx) Family | Tsx |
| 1.B.11 | The Outer Membrane Fimbrial Usher Porin (FUP) Family | FUP |
| 1.B.12 | The Autotransporter-1 (AT-1) Family | AT |
| 1.B.13 | The Alginate Export Porin (AEP) Family | AEP |
| 1.B.14 | The Outer Membrane Receptor (OMR) Family | OMR |
| 1.B.15 | The Raffinose Porin (RafY) Family | RafY |
| 1.B.16 | The Short Chain Amide and Urea Porin (SAP) Family | SAP |
| 1.B.17 | The Outer Membrane Factor (OMF) Family | OMF |
| 1.B.18 | The Outer Membrane Auxiliary (OMA) Protein Family | OMA |
| 1.B.19 | The Glucose-selective OprB Porin (OprB) Family | OprB |
| 1.B.2 | The Chlamydial Porin (CP) Family | CP |
| 1.B.20 | The Two-Partner Secretion (TPS) Family | TPS |
| 1.B.21 | The OmpG Porin (OmpG) Family | |
| 1.B.22 | The Outer Bacterial Membrane Secretin (Secretin) Family | Secretin |
| 1.B.23 | The Cyanobacterial Porin (CBP) Family | CBP |
| 1.B.24 | The Mycobacterial Porin (MBP) Family | MBP |
| 1.B.25 | The Outer Membrane Porin (Opr) Family | OPr |
| 1.B.26 | The Cyclodextrin Porin (CDP) Family | CDP |
| 1.B.27 | The Helicobacter Outer Membrane Porin (HOP) Family | HOP |
| 1.B.28 | The Plastid Outer Envelope Porin of 24 kDa (OEP24) Family | OEP24 |
| 1.B.29 | The Plastid Outer Envelope Porin of 21 kDa (OEP21) Family | OEP21 |
| 1.B.3 | The Sugar Porin (SP) Family | SP |
| 1.B.30 | The Plastid Outer Envelope Porin of 16 kDa (OEP16) Family | OEP16 |
| 1.B.31 | The Campylobacter jejuni Major Outer Membrane Porin (MomP) Family | MomP |
| 1.B.32 | The Fusobacterial Outer Membrane Porin (FomP) Family | FomP |
| 1.B.33 | The Outer Membrane Protein Insertion Porin (Bam Complex) (OmpIP) Family | OmpIP |
| 1.B.34 | The Corynebacterial Porin A (PorA) Family | PorA |
| 1.B.35 | The Oligogalacturonate-specific Porin (KdgM) Family | KdgM |
| 1.B.36 | The Borrelia Porin p13 (BP-p13) Family | BP-p13 |
| 1.B.37 | The Leptospira Porin OmpL1 (LP-OmpL1) Family | LP-OmpL1 |
| 1.B.38 | The Treponema Porin Major Surface Protein (TP-MSP) Family | TP-MSP |
| 1.B.39 | The Bacterial Porin, OmpW (OmpW) Family | OmpW |
| 1.B.4 | The Brucella-Rhizobium Porin (BRP) Family | BRP |
| 1.B.40 | The Autotransporter-2 (AT-2) Family | AT-2 |
| 1.B.41 | The Corynebacterial Porin B (PorB) Family | PorB |
| 1.B.42 | The Outer Membrane Lipopolysaccharide Export Porin (LPS-EP) Family | LPS-EP |
| 1.B.43 | The Coxiella Porin P1 (CPP1) Family | |
| 1.B.44 | The Probable Protein Translocating Porphyromonas gingivalis Porin (PorT) Family | |
| 1.B.45 | The Treponema Porin (T-por) Family | |
| 1.B.46 | The Outer Membrane LolAB Lipoprotein Insertion Apparatus (LolAB) Family | LolAB |
| 1.B.47 | The Plastid Outer Envelope Porin of 37 kDa (OEP37) Family | |
| 1.B.48 | The Curli Fiber Subunit, CsgA, Porin, CsgG (GsgG) Family | |
| 1.B.49 | The Anaplasma P44 (A-P44) Porin Family | |
| 1.B.5 | The Pseudomonas OprP Porin (POP) Family | POP |
| 1.B.50 | The Acid-fast Bacterial, Outer Membrane Porin (AFB-OMP) Family | AFB-OMP |
| 1.B.51 | The Oms66 Porin (Oms66P) Family | |
| 1.B.52 | The Oms28 Porin (Oms28P) Family | |
| 1.B.53 | The Filamentous Phage gp3 Channel-Forming Protein (FP-gp3) Family | |
| 1.B.54 | The Intimin/Invasin (Int/Inv) or Autotransporter-3 (AT-3) Family | |
| 1.B.55 | The Poly Acetyl Glucosamine Porin (PgaA) Family | |
| 1.B.56 | The Spirochete Outer Membrane Porin (S-OMP) Family | S-OMP |
| 1.B.57 | The Legionella Major-Outer Membrane Protein (LM-OMP) Family | LM-OMP |
| 1.B.58 | Nocardial Hetero-oligomeric Cell Wall Channel (NfpA/B) Family | |
| 1.B.59 | The Outer Membrane Porin, PorH (PorH) Family | PorH |
| 1.B.6 | The OmpA-OmpF Porin (OOP) Family | OOP |
| 1.B.60 | The Omp50 Porin (Omp50 Porin) Family | Omp 50 Porin |
| 1.B.61 | The Delta-Proteobacterial Porin (Delta-Porin) Family | Delta-Porin |
| 1.B.62 | The Putative Bacterial Porin (PBP) Family | (PBP) |
| 1.B.7 | The Rhodobacter PorCa Porin (RPP) Family | RPP |
| 1.B.8 | The Mitochondrial and Plastid Porin (MPP) Family | MPP |
| 1.B.9 | The FadL Outer Membrane Protein (FadL) Family | FadL |
| 1.C.1 | The Channel-forming Colicin (Colicin) Family | Colicin |
| 1.C.10 | The Pore-forming Haemolysin E (HlyE) Family | HlyE |
| 1.C.100 | The Thermostable Direct Hemolysin (TDH) Family | TDH |
| 1.C.101 | The HIV-1 TAT Peptide Translocator (HIV-TAT1) Family | HIV-TAT1 |
| 1.C.102 | The Cerein (Cerein) Family | Cerein |
| 1.C.103 | The Pore-forming Toxin, TisB (TisB) Family | TisB |
| 1.C.104 | The Heterokaryon Incompatibility Prion/Amyloid Protein (HET-s) Family | HET-s |
| 1.C.105 | The Bacillus thuringiensis Vegetative Insecticidal Protein-3 (Vip3) Family | Vip3 |
| 1.C.106 | The Bacillus thuringiensis Vegetative Insecticidal Protein-2 (Vip2) Family | Vip2 |
| 1.C.107 | Import Subunit A of the Insecticidal Toxin Complex (ITC-A) Family | ITC-A |
| 1.C.108 | The Pore-forming Dermcidin (Dermcidin) Family | Dermcidin |
| 1.C.11 | The Pore-forming RTX Toxin (RTX-toxin) Family | RTX-toxin |
| 1.C.12 | Thiol-activated Cholesterol-dependent Cytolysin (CDC) Family | TAC |
| 1.C.13 | The Channel-forming Leukocidin Cytotoxin (Ctx) Family | Ctx |
| 1.C.14 | The Cytohemolysin (CHL) Family | CHL |
| 1.C.15 | The Whipworm Stichosome Porin (WSP) Family | WSP |
| 1.C.16 | The Magainin (Magainin) Family | Magainin |
| 1.C.17 | The Cecropin (Cecropin) Family | Cecropin |
| 1.C.18 | The Melittin (Melittin) Family | Melittin |
| 1.C.19 | The Defensin (Defensin) Family | Defensin |
| 1.C.2 | The Channel-forming δ-Endotoxin Insecticidal Crystal Protein (ICP) Family | ICP |
| 1.C.20 | The Nisin (Nisin) Family | Nisin |
| 1.C.21 | The Lacticin 481 (Lacticin 481) Family | Lacticin 481 |
| 1.C.22 | The Lactococcin A (Lactococcin A) Family | Lactococcin A |
| 1.C.23 | The Lactocin S (Lactocin S) Family | Lactocin S |
| 1.C.24 | The Pediocin (Pediocin) Family | Pediocin |
| 1.C.25 | The Lactococcin G (Lactococcin G) Family | Lactococcin G |
| 1.C.26 | The Lactacin X (Lactacin X) Family | Lactacin X |
| 1.C.27 | The Divergicin A (Divergicin A) Family | Divergicin A |
| 1.C.28 | The Bacteriocin AS-48 Cyclic Polypeptide (Bacteriocin AS-48) Family | Bacteriocin AS-48 |
| 1.C.29 | The Plantaricin EF (Plantaricin EF) Family | Plantaricin EF |
| 1.C.3 | The α-Hemolysin Channel-forming Toxin (αHL) Family | aHL |
| 1.C.30 | The Plantaricin JK (Plantaricin JK) Family | Plantaricin JK |
| 1.C.31 | The Channel-forming Colicin V (Colicin V) Family | Colicin V |
| 1.C.32 | The Amphipathic Peptide Mastoparan (Mastoparan) Family | Mastoparan |
| 1.C.33 | The Cathelicidin (Cathelicidin) Family | Ca Thelicidin |
| 1.C.34 | The Tachyplesin (Tachyplesin) Family | Tachyplesin |
| 1.C.35 | The Amoebapore (Amoebapore) Family | Amoebapore |
| 1.C.36 | The Bacterial Type III-Target Cell Pore (IIITCP) Family | IIITCP |
| 1.C.37 | The Lactococcin 972 (Lactococcin 972) Family | Lactococcin 972 |
| 1.C.38 | The Pore-forming Equinatoxin (Equinatoxin) Family | Equinatoxin |
| 1.C.39 | The Membrane Attack Complex/Perforin (MACPF) Family | CPC9 |
| 1.C.4 | The Aerolysin Channel-forming Toxin (Aerolysin) Family | Aerolysin |
| 1.C.40 | The Bactericidal Permeability Increasing Protein (BPIP) Family | BPIP |
| 1.C.41 | The Tripartite Haemolysin BL (HBL) Family | HBL |
| 1.C.42 | The Channel-forming Bacillus anthracis Protective Antigen (BAPA) Family | BAPA |
| 1.C.43 | The Earthworm Lysenin Toxin (Lysenin) Family | Lysenin |
| 1.C.44 | The Plant Thionine (PT) Family | PT |
| 1.C.45 | The Plant Defensin (Plant Defensin) Family | PD |
| 1.C.46 | The C-type Natriuretic Peptide (CNP) Family | CNP |
| 1.C.47 | The Insect/Fungal Defensin (Insect/Fungal Defensin) Family | Insect Defensin |
| 1.C.48 | The Prion Peptide Fragment (PrP-F) Family | PrP-F |
| 1.C.49 | The Cytotoxic Amylin (Amylin) Family | Amylin |
| 1.C.5 | The Channel-forming ε-toxin (ε-toxin) Family | e-toxin |
| 1.C.50 | The Amyloid β-Protein Peptide (AβPP) Family | AßPP |
| 1.C.51 | The Pilosulin (Pilosulin) Family | Pilosulin |
| 1.C.52 | The Dermaseptin (Dermaseptin) Family | Dermaseptin |
| 1.C.53 | The Lactocyclicin Q (Lactocyclicin Q) Family | |
| 1.C.54 | The Shiga Toxin B-Chain (ST-B) Family | ST-B |
| 1.C.55 | The Agrobacterial VirE2 Target Host Cell Membrane Anion Channel (VirE2) Family | VirE2 |
| 1.C.56 | The Pseudomanas syringae HrpZ Target Host Cell Membrane Cation Channel (HrpZ) Family | HrpZ |
| 1.C.57 | The Clostridial Cytotoxin (CCT) Family | CCT |
| 1.C.58 | The Microcin E492/C24 (Microcin E492) Family | |
| 1.C.59 | The Clostridium perfringens Enterotoxin (CPE) Family | CPE |
| 1.C.6 | The Yeast Killer Toxin K1 (YKT-K1) Family | YKT-K1 |
| 1.C.60 | The Two-component Enterococcus faecalis Cytolysin (EFC) Family | EFC |
| 1.C.61 | The Streptococcus pyogenes Streptolysin S (Streptolysin S) Family | Streptolysin S |
| 1.C.62 | The Pseudopleuronectes americanus (flounder) Pleurocidin (Pleurocidin) Family | Pleurocidin |
| 1.C.63 | The α-Latrotoxin (Latrotoxin) Family | Latrotoxin |
| 1.C.64 | The Fst Toxin (Fst) Family | Fst |
| 1.C.65 | The Type III Secretion System Plant Host Cell Membrane Pore-forming HrpF (HrpF) Family | HrpF |
| 1.C.66 | The Puroindoline (Puroindoline) Family | Puroindoline |
| 1.C.67 | The SphH Hemolysin (SphH) Family | SphH |
| 1.C.68 | The Channel-forming Oxyopinin Peptide (Oxyopinin) Family | Oxyopinin |
| 1.C.69 | The Clostridium perfringens Beta-2 Toxin (Beta-2) Family | Beta-2 |
| 1.C.7 | The Diphtheria Toxin (DT) Family | DT |
| 1.C.70 | The Streptococcal Pore-forming CAMP Factor (CAMP-F) Family | CAMP-F |
| 1.C.71 | The Cytolytic Delta Endotoxin (Cyt1/2) Family | Cyt1/2 |
| 1.C.72 | The Pertussis Toxin (PTX) Family | |
| 1.C.73 | The Pseudomonas Exotoxin A (P-ExoA) Family | |
| 1.C.74 | The Snake Cytotoxin (SCT) Family | |
| 1.C.75 | The Serratia-type Pore-forming Toxin (S-PFT) Family | |
| 1.C.76 | The Pore-forming Maculatin Peptide (Maculatin) Family | |
| 1.C.77 | The Synuclein (Synuclein) Family | |
| 1.C.78 | The Crystal Protein (Cry) Family | |
| 1.C.79 | The Channel-forming Histatin Antimicrobial Peptide (Histatin) Family | |
| 1.C.8 | The Botulinum and Tetanus Toxin (BTT) Family | BTT |
| 1.C.80 | The Cytotoxic Major Fimbrial Subunit (MrxA) Family | |
| 1.C.81 | The Arenicin (Arenicin) Family | |
| 1.C.82 | The Pore-forming Amphipathic Helical Peptide HP(2-20) (HP2-20) Family | |
| 1.C.83 | The Gassericin (Gassericin) Family | |
| 1.C.84 | The Subtilosin (Subtilosin) Family | |
| 1.C.85 | The Pore-Forming β-Defensin (β-Defensin) Family | |
| 1.C.86 | The Pore-forming Trialysin (Trialysin) Family | |
| 1.C.87 | The Phage P22 Cell Envelope-penetrating Needle (P22-CEN) Family | |
| 1.C.88 | The Chrysophsin (Chrysophsin) Family | |
| 1.C.89 | The Dynorphin Channel-forming Neuropeptide (Dynorphin) Family | |
| 1.C.9 | The Vacuolating Cytotoxin (VacA) Family | VacA |
| 1.C.90 | The Carnocyclin A (Carnocyclin) Family | |
| 1.C.91 | The Stefin B Pore-forming Protein (Stefin B) Family | |
| 1.C.92 | The Pentraxin (Pentraxin) Family | |
| 1.C.93 | The Lacticin Q (Lacticin Q) Family | |
| 1.C.94 | The Thuricin S (Thuricin S) Family | |
| 1.C.95 | The Pore-forming ESAT-6 Protein (ESAT-6) Family | |
| 1.C.96 | The Haemolytic Lectin, CEL-III (CEL-III) Family | |
| 1.C.97 | The Pleurotolysin pore-forming (Pleurotolysin) Family | |
| 1.C.98 | The Cytolethal Distending Toxin (CDT) Family | |
| 1.C.99 | The Pore-forming Corona Viral Orf8a (Orf8a) Family | |
| 1.D.1 | The Gramicidin A (Gramicidin A) Channel Family | Gramicidin A |
| 1.D.10 | The Ceramide-forming Channel (Ceramide) Family | Ceramide |
| 1.D.11 | The Surfactin (Surfactin) Family | Surfactin |
| 1.D.12 | The Beauvericin (Beauvericin) Family | Beauvericin |
| 1.D.13 | DNA-delivery Amphipathic Peptide Antibiotics (DAPA) | DAPA |
| 1.D.14 | The Synthetic Leu/Ser Amphipathic Channel-forming Peptide (l/S-SCP) Family | |
| 1.D.15 | The Daptomycin (Daptomycin) Family | |
| 1.D.16 | The Synthetic Amphipathic Pore-forming Heptapeptide (SAPH) Family | |
| 1.D.17 | Combinatorially-designed, Pore-forming, β-sheet Peptide (CPβ-Peptide) Family | |
| 1.D.18 | The Pore-forming Guanosine-Bile Acid Conjugate (GBC) Family | |
| 1.D.19 | Ca2+ Channel-forming Drug, Digitoxin (Digitoxin) Family | |
| 1.D.2 | The Channel-forming Syringomycin (Syringomycin) Family | Syringomycin |
| 1.D.20 | The Pore-forming Polyene Macrolide Antibiotic/fungal Agent (PMAA) Family | |
| 1.D.21 | The Lipid NanoPore (LNP) Family | |
| 1.D.22 | The Proton-Translocating Carotenoid Pigment, Zeaxanthin (Zeaxanthin) Family | |
| 1.D.23 | Phenylene Ethynylene Pore-forming Antimicrobial (PEPA) Family | |
| 1.D.24 | The Marine Sponge Polytheonamide B (pTB) Family | |
| 1.D.25 | The Arylamine Foldamer (AAF) Family | AAF |
| 1.D.26 | The Dihydrodehydrodiconiferyl alcohol 9'-O-β-D-glucoside (DDDC9G) Family | DDDC9G |
| 1.D.27 | The Thiourea isosteres Family | |
| 1.D.28 | The Lipopeptaibol (Lipopeptaibol) Family | |
| 1.D.29 | The Macrocyclic Oligocholate (Oligocholate) Family | |
| 1.D.3 | The Channel-Forming Syringopeptin (Syringopeptin) Family | Syringopeptin |
| 1.D.30 | The Artificial Hydrazide-appended pillar[5]arene Channels (HAPA-C) Family | |
| 1.D.31 | The Amphotericin B (Amphotericin) Family | Amphotericin |
| 1.D.32 | The Pore-forming Novicidin (Novicidin) Family | Novicidin |
| 1.D.33 | The Channel-forming Polytheonamide B (Polytheonamide B) Family | Polytheonamide B |
| 1.D.34 | The Channel-forming Oligoester Bolaamphiphiles | Oligoester Bolaamphiphiles |
| 1.D.35 | The Pore-forming cyclic Lipodepsipeptide (Lipodepsipeptide) Family | Lipodepsipeptide |
| 1.D.36 | The Oligobornene Ion Channel (Oligobornene) Family | Oligobornene |
| 1.D.4 | The Tolaasin Channel-forming (Tolaasin) Family | Tolaasin |
| 1.D.5 | The Alamethicin or Peptaibol Antibiotic Channel-forming (Alamethicin) Family | Alamethicin |
| 1.D.6 | The Complexed Poly 3-Hydroxybutyrate Ca2+ Channel (cPHB-CC) Family | cPHB-CC |
| 1.D.7 | The Beticolin (Beticolin) Family | Beticolin |
| 1.D.8 | The Saponin (Saponin) Family | Saponin |
| 1.D.9 | The Polyglutamine Ion Channel (PG-IC) Family | PG-IC |
| 1.E.1 | The P21 Holin S (P21 Holin) Family | P21 Holin |
| 1.E.10 | The Bacillus subtilis φ29 Holin (φ29 Holin) Family | f29 Holin |
| 1.E.11 | The φ11 Holin (φ11 Holin) Family | f11 Holin |
| 1.E.12 | The φAdh Holin (φAdh Holin) Family | fAdh Holin |
| 1.E.13 | The Firmicute phage φU53 Holin (φU53 Holin) Family | fU53 Holin |
| 1.E.14 | The LrgA Holin (LrgA Holin) Family | LrgA Holin |
| 1.E.15 | The ArpQ Holin (ArpQ Holin) Family | ArpQ Holin |
| 1.E.16 | The Cph1 Holin (Cph1 Holin) Family | Cph1 Holin |
| 1.E.17 | The BlyA Holin (BlyA Holin) Family | BlyA Holin |
| 1.E.18 | The Lactococcus lactis Phage r1t Holin (r1t Holin) Family | r1t Holin |
| 1.E.19 | The Clostridium difficile TcdE Holin (TcdE Holin) Family | TcdE Holin |
| 1.E.2 | The λ Holin S (λ Holin) Family | λ Holin |
| 1.E.20 | The Pseudomonas aeruginosa Hol Holin (Hol Holin) Family | Hol Holin |
| 1.E.21 | The Listeria Phage A118 Holin (Hol118) Family | Hol118 |
| 1.E.22 | The Neisserial Phage-associated Holin (NP-Holin) Family | NP-Holin |
| 1.E.23 | The Bacillus Spore Morphogenesis and Germination Holin (BSH) Family | |
| 1.E.24 | The Bacterophase Dp-1 Holin (Dp-1 Holin) Family | |
| 1.E.25 | The Pseudomonas phage F116 Holin (F116 Holin) Family | F116 Holin |
| 1.E.26 | The Holin LLH (Holin LLH) Family | Holin LLH |
| 1.E.27 | The BlhA Holin (BlhA Holin) Family | BhlA Holin |
| 1.E.28 | The Streptomyces aureofaciens Phage Mu1/6 Holin (Mu1/6 Holin) Family | Mu1/6 Holin |
| 1.E.29 | The Holin Hol44 (Hol44) Family | Hol44 |
| 1.E.3 | The P2 Holin TM (P2 Holin) Family | P2 Holin |
| 1.E.30 | The Vibrio Holin (Vibrio Holin) Family | Vibrio Holin |
| 1.E.31 | The SPP1 Holin (SPP1 Holin) Family | SPP1 Holin |
| 1.E.32 | Actinobacterial 1 TMS Holin (A-1 Holin) Family | A-1 Holin |
| 1.E.33 | The 2 or 3 TMS Putative Holin (2/3 Holin) Family | 2/3 Holin |
| 1.E.34 | The Putative Actinobacterial Holin-X (Hol-X) Family | PAH-X |
| 1.E.35 | The Mycobacterial 1 TMS Phage Holin (M1 Hol) Family | M1 Hol |
| 1.E.36 | The Mycobacterial 2 TMS Phage Holin (M2 Hol) Family | M2 Hol |
| 1.E.37 | The Phage T1 Holin (T1 Holin) Family | T1 Holin |
| 1.E.38 | The Staphylococcus phage P68 Putative Holin (P68 Hol) Family | P68 Hol |
| 1.E.39 | Mycobacterial Phage PBI1 Gp36 Holin (Gp36 Hol) Family | Gp36 Hol |
| 1.E.4 | The LydA Holin (LydA Holin) Family | LydA Holin |
| 1.E.40 | The Mycobacterial 4 TMS Phage Holin (MP4 Holin) Family | MP4 Holin |
| 1.E.41 | The Deinococcus/Thermus Holin (D/T-Hol) Family | (D/T-Hol |
| 1.E.42 | The Putative Holin-like Toxin (Hol-Tox) Family | Hol-Tox |
| 1.E.43 | Putative Transglycosylase-associated Holin (T-A Hol) Family | T-A Hol |
| 1.E.44 | The Putative Lactococcus lactis Holin (LLHol) Family | LLHol |
| 1.E.45 | The Xanthomonas Phage Holin (XanPHol) Family | XanPHol |
| 1.E.46 | The Prophage Hp1 Holin (Hp1Hol) Family | Hp1Hol |
| 1.E.47 | The Caulobacter Phage Holin (CauHol) Family | CauHol |
| 1.E.48 | The Enterobacterial Holin (EBHol) Family | EBHol |
| 1.E.49 | The Putative Treponema 4 TMS Holin (Tre4Hol) Family | Tre4Hol |
| 1.E.5 | The PRD1 Phage P35 Holin (P35 Holin) Family | P35 Holin |
| 1.E.50 | The Beta-Proteobacterial Holin (BP-Hol) Family | BP-Hol |
| 1.E.51 | The Putative Listeria Phage Holin (LP-Hol) Family | LP-Hol |
| 1.E.52 | The Flp/Fap Pilin Putative Holin (FFPP-Hol) Family | FFPP-Hol |
| 1.E.53 | The Toxic Hok/Gef Protein (Hok/Gef) Family | Hok/Gef |
| 1.E.6 | The T7 Holin (T7 Holin) Family | T7 Holin |
| 1.E.7 | The HP1 Holin (HP1 Holin) Family | HP1 Holin |
