| TCID | Name | Organismal Type | Example |
|---|---|---|---|
| 1.B.17.1.1 | TolC outer membrane exporter of hemolysin, drugs, siderophores such as enterobactin, etc. (Bleuel et al., 2005) | Gram-negative bacteria | TolC of E. coli |
| 1.B.17.1.2 | PrtF outer membrane exporter of proteases | Gram-negative bacteria | PrtF of Erwinia chrysanthemi |
| 1.B.17.1.3 | The OMF, EexF (functions with ABC exporter, EexD (TC# 3.A.1.110.10) and MFP EexE (TC# 8.A.1.3.3)) (Gimmestad et al., 2006). | Gram-negative bacteria | EexF of Azotobacter vinelandii (C1DS86) |
| 1.B.17.1.4 | TolC of Sinorhizobium meliloti (affects secretion of proteins, polysaccharide, and multiple drugs (Cosme et al., 2008)) | Gram-negative bacteria | TolC of Sinorhizobium meliloti (Q92Q38) |
| 1.B.17.2.1 | CnrC outer membrane exporter of Ni2+ and Co2+ | Gram-negative bacteria | CnrC of Alcaligenes eutrophus |
| 1.B.17.2.2 | CzcC outer membrane exporter of Co2+, Cd2+, Zn2+ | Gram-negative bacteria | CzcC of Alcaligenes eutrophus |
| 1.B.17.2.3 | CyaE outer membrane exporter of cyclolysin | Gram-negative bacteria | CyaE of Bordetella pertussis |
| 1.B.17.3.1 | NodT2 outer membrane exporter of lipooligosaccharides | Gram-negative bacteria | NodT2 of Rhizobium leguminosarum |
| 1.B.17.3.2 | FusA outer membrane exporter of fusaric acid | Gram-negative bacteria | FusA of Burkholderia cepacia |
| 1.B.17.3.3 | OpcM outer membrane exporter of multiple drugs | Gram-negative bacteria | OpcM of Burkholderia cepacia |
| 1.B.17.3.4 | SilC outer membrane exporter of silver ion, Ag+ | Gram-negative bacteria | SilC of Salmonella typhimurium |
| 1.B.17.3.5 | CusC outer membrane exporter of copper ion, Cu+ | Gram-negative bacteria | CusC (YlcB) of E. coli |
| 1.B.17.3.6 | VceC outer membrane exporter of drugs (Federici et al., 2005) | Gram-negative bacteria | VceC of Vibrio cholerae (A6XV56) |
| 1.B.17.3.7 | HI1462 outer membrane, low conductance, anion-selective exporter (selectivity is due to an arginine residue at the tunnel entrance). (Polleichtner and Anderson, 2006) | Gram-negative bacteria | HI1462 of Haemophilus influenzae (P45217) |
| 1.B.17.3.8 | Chromosomal NodTch (orthologous to 1.B.17.3.1) (478 aas) required for cell survival (Hernandez-Mendoza et al., 2007). | Gram-negative bacteria | NodTch of Rhizobium etli (B3PY75) |
| 1.B.17.3.9 | MdtP (acts with MdtO (TC# 2.A.85.6.1) and MdtN (TC# 8.A.1.1.3)) (Sulavik et al., 2001). | Gram-negative bacteria | MdtP of E. coli (P32714) |
