| TCID | Name | Organismal Type | Example |
|---|---|---|---|
| 2.A.5.1.1 | High affinity zinc uptake transporter, Zrt1 | Yeast, animals, plants | Zrt1 of Saccharomyces cerevisiae |
| 2.A.5.1.2 | Iron regulated Fit1-mediated plasma membrane high affinity Fe2+ uptake transporter, Irt1 (also takes up Co2+, Mn2+, Zn2+ and possibly Cd2+ and Fe2+) (Korshunova et al., 1999; Schaaf et al., 2006) | Plants, animals, yeast | Irt1 of Arabidopsis thaliana |
| 2.A.5.1.3 | Zinc/iron uptake transporter, Zip1 (Grass et al., 2005; Grotz et al., 1998) | Plants | Zip1 of Arabidopsis thaliana (O81123) |
| 2.A.5.1.4 | Iron-regulated Fit1-mediated (coregulated with Irt1) vacuolar high-affinity Fe2+ efflux (from the vacuole into the cytoplasm) transporter, Irt2 (also transports Zn2+ (Schaaf et al., 2006) | Plants | Irt2 of Arabidopsis thaliana (O81850) |
| 2.A.5.2.1 | Golgi Mn2 homeostasis protein (probably pumps Mn2 into cytoplasm), ATX2 (Eide, D.J, 1998) | Yeast | ATX2 of Saccharomyces cerevisiae |
| 2.A.5.3.1 | Growth arrest-inducible protein | Animals | Growth arrest-inducible protein of Homo sapiens |
| 2.A.5.3.2 | Zn2+ uptake transporter, Zip1 (abundantly expressed; involved in zinc homeostasis rather than acquisition of dietary Zn2+) (Gaither and Eide, 2000). | Animals | Zip1 of Homo sapiens (Q9NY26) |
| 2.A.5.3.3 | Zn2+ uptake transporter, Zip3 (poorly expressed; involved in Zn2+ homeostasis) (Dufner-Beattie et al., 2003). | Animals | Zip3 of Homo sapiens (Q9BRY0) |
| 2.A.5.4.1 | Zip4 Zn2+ uptake transporter (Acrodermatitis enteropathica zinc-deficiency disease protein) (Dufner-Beattie et al., 2003) | Animals | Zip4 of Homo sapiens |
| 2.A.5.4.2 | Zinc transporter, LIV1 (essential for the nuclear localization of the zinc-finger protein Snail, a master regulator of the epithelial-mesenchymal transition in zebrafish gastrulation) (Yamashita et al., 2004) | Animals | LIV1 in Danio rerio (Q6L8F3) |
| 2.A.5.4.3 | Zip7 golgi Zn2+ uptake (into the cytoplasm) transporter (Ke4, Slc39a7) (Huang et al., 2005). This protein can substitute for Iar1, the indole acetic acid-alanine resistance protein, of A. thaliana (Lasswell et al., 2000) | Animals | Ke4 of Mus musculus (Q92504) |
| 2.A.5.4.4 | Bidirectional endoplasmic reticular Zn2+ transporter, Yke4 (346 aas; Kumanovics et al., 2006) | Yeast | Yke4 (YIL023c) of Saccharomyces cerevisiae (P40544) |
| 2.A.5.4.5 | Zip14 Zn2+/Fe2+ uptake transporter (mobilized to the sinusoidal membrane of the hepatocyte during acute inflammation). May also transport other divalent cations including Cd2+. | Animals | Zip14 of Homo sapiens (Q6ZME8) |
| 2.A.5.4.6 | Zinc transporter, Zip10 (plays an essential role in the migratory activity of highly metastatic breast cancer cells) (Kagara et al., 2007) | Animals | Zip10 of Homo sapiens (Q9ULF5) |
| 2.A.5.4.7 | The indole acetic acid-alanine resistance protein 1, Iar1 (Lasswell et al., 2000) | Plants | Iar1 of Arabidopsis thaliana (Q9M647) |
| 2.A.5.4.8 | The divalent cation (M2+): bicarbonate (HCO3-) transporter (M2+:HCO3- = 1:2). Transports Cd2+ and Zn2+, and probably Cu2+, Pb2+, and Hg2+ (based on competitive inhibition studies (Liu et al., 2008)) | Animals | Zip8 of Mus musculus (Q91W10) |
| 2.A.5.4.9 | Probable Zn2+ transporter, Zip13 (SLC39A13). Mice deficient in Zn transporter Slc39a13/Zip13 show changes in bone, teeth and connective tissue reminiscent of the clinical spectrum of human Ehlers-Danlos syndrome (EDS) (Fukada et al., 2008). | Animals | Zip13 of Mus musculus (Q8BZH0) |
| 2.a.5.4.10 | Zn2+ transporter, Zip5 (540aas; 1+3+3 TMSs; processed to a 3+3 TMS protein) (Basolateral membrane; carries out serosal to mucosal transport) | Animals | Zip5 of Homo sapiens (Q6ZMH5) |
| 2.A.5.5.1 | Broad specificity heavy metal divalent cation uptake transporter, ZupT (Fe2+, Co2+, Mn2+, Cd2+ and Zn2+ are transported) (Grass et al., 2005). Point mutations change the specificity and kinetics of metal uptake (Taudte and Grass, 2010). | Bacteria | ZupT of E. coli (P0A8H3) |
| 2.A.5.6.1 | The Fe2+ transporter, Lit1, required for intracellular growth and virulence of Leishmania (Huynh and Andrews, 2007) | Protozoans | Lit1 of Leishmania major (Q4Q5V1) |
| 2.A.5.7.1 | Zip family member, ZIP9 (SLC39A9) (307aas; 8 TMSs) | Animals | SLC39A9 of Homo sapiens (Q9NUM3) |
