| TCID | Name | Organismal Type | Example |
|---|---|---|---|
| 2.A.51.1.1 | Chromate-resistance efflux pump | Bacteria and archaea | ChrA of Alcaligenes eutrophus |
| 2.A.51.1.2 | Chromate-sensitivity anion uptake permease | Cyanobacteria | SrpC of Synechococcus sp. PCC7942 |
| 2.A.51.1.3 | Chromate-resistance efflux pump | Bacteria | ChrA of Pseudomonas aeruginosa plasmid pUM505 |
| 2.A.51.1.4 | Chromate efflux transporter, ChrA (Aguilar-Barajas et al., 2008) | Bacteria | ChrA of Shewanella sp. strain ANA-3 (A0L3E7) |
| 2.A.51.1.5 | Chromate efflux protein Chr3N/Chr3C, or YwrB/YwrA (Díaz-Magaña et al., 2009). | Bacteria | YwrB/YwrA or Chr3N/Chr3C of Bacillus subtilis Chr3N (O05216) Chr3C (O05215) |
