| TCID | Name | Organismal Type | Example |
|---|---|---|---|
| 2.A.67.1.1 | Oligopeptide transporter, OPT1 | Yeast | OPT1 of Candida albicans |
| 2.A.67.1.2 | Sexual differentiation process, ISP4 protein (tetra peptide transporter) | Yeast | ISP4 of Schizosaccharomyces pombe |
| 2.A.67.1.3 | The YJL212c gene protein (oligopeptide transporter, Opt1p; transports the mammalian pentapeptide, enkephalin, and the tripeptide, glutathione) | Yeast | Opt1p (YJL212c) of Saccharomyces cerevisiae |
| 2.A.67.1.4 | The YPR194c gene protein (oligopeptide transporter, Opt2p) | Yeast | Opt2p (YPR194c) of Saccharomyces cerevisiae |
| 2.A.67.1.5 | The glutathione (tripeptide) uptake transporter, Opt1 (Dworeck et al., 2009) transports γ-Glu-Cys-Gly and Glu-Cys-Gly (Thakur et al., 2008). | Yeast | Opt1 of Schizosaccharomyces pombe (O14031) |
| 2.A.67.1.6 | Tetra or penta oligopeptide uptake transporter OPT9 (highly expressed in microspores and bipolar pollen; Bock et al., 2006) | Plants | OPT9 of Arabidopsis thaliana (Q9FJD2) |
| 2.A.67.2.1 | 'Yellow Stripe1' (YS1) Fe3+-phyto siderophore:H+ symporter. It takes up various metal cations (Fe3+, Zn2+, Cu2+, Ni2+, Mn2+ and Cd2+ when complexed with phytosiderophores, and Ni2+, Fe2+ and Fe3+ when complexed with nicotinamine) (Curie et al., 2001; Schaaf et al., 2004) | Plants | YS1 of Zea mays |
| 2.A.67.2.2 | The probable metal (iron, copper, and zinc) nicotinamide transporter, YSL1 (Waters et al., 2006) (57% identity with YS1). | Plants | YSL1 of Arabidopsis thaliana (Q6R3L0) |
| 2.A.67.2.3 | The metal (iron and copper)-nicotinamide transporter, YSL2 (mediates lateral movement of metals in the vasculature; DiDonato et al., 2004) (62% identity with YS1). | Plants | YSL2 of Arabidopsis thaliana (Q6R3K9) |
| 2.A.67.2.4 | The probable metal (iron, copper, and zinc)-nicotinamide transporter, YSL3; functionally redundant with YSL1 (Waters et al., 2006). | Plants | YSL3 of Arabidopsis thaliana (Q2EF88) |
| 2.A.67.2.5 | The rice iron(III)-deoxymugineic acid transporter, YSL18 (specifically expressed in reproductive organs and phloem of lamina joints) (Aoyama et al., 2009). | Plants | YSL18 of Oryza sativa (Q941V3) |
| 2.A.67.2.6 | OPT family member | Slime mold | OPT family homologue of Dictyostelium discoideum (Q54EF1) |
| 2.A.67.3.1 | Early sporulation protein, EspB (temporal control protein) | Bacteria | EspB of Myxococcus xanthus |
| 2.A.67.4.1 | Orf HI0561/560 | Bacteria | Orf of Haemophilus influenzae |
| 2.A.67.4.2 | OPT family member | Archaea | OPT family member from Pyrococcus horikoshii (O58099) |
