| TCID | Name | Organismal Type | Example |
|---|---|---|---|
| 2.A.8.1.1 | D-Gluconate:H+ symporter | Bacteria | GntP of Bacillus subtilis |
| 2.A.8.1.2 | L-Idonate/D-Gluconate:H+ symporter, GntW (Bausch et al., 1998) | Bacteria | GntW (YjgT) of E. coli |
| 2.A.8.1.3 | D-Fructuronate/D-gluconate:H+ symporter, GntP (Bates Utz et al., 2004) | Bacteria | GntP of E. coli (P0AC94) |
| 2.A.8.1.4 | D-Gluconate:H+ symporter, GntT (Porco et al., 1997) | Bacteria | GntT of E. coli (P39835) |
| 2.A.8.1.5 | The D-serine transporter, DsdX (KM=60µM) (may also transport D-threonine which inhibits D-serine uptake) (Anfora and Welch, 2006) | Bacteria | DsdX of E. coli (P08555) |
| 2.A.8.1.6 | The putative D-glycerate transporter, GlyT or GrtP | Bacteria | GlyT of Shewanella oneidensis (Q8EG39) |
