13 component system: The H+- or Na+-translocating F-type, V-type and A-type ATPase (F-ATPase) Superfamily
| O75348 | V-ATPase subunit G1 |
|---|---|
| P15313 | V-type proton ATPase subunit B, kidney isoform |
| P21281 | V-ATPase subunit B2 |
| P21283 | V-ATPase subunit C1 |
| P36543 | V-ATPase subunit E1 |
| P38606 | V-ATPase subunit A |
| P61421 | V-ATPase subunit d1 |
| Q16864 | V-ATPase subunit F |
| Q8NEY4 | V-ATPase subunit C2 |
| Q93050 | V-ATPase 116 kDa isoform a1 |
| Q96LB4 | V-ATPase subunit G3 |
| Q9HBG4 | V-ATPase 116 kDa isoform a4 |
| Q9UI12 | V-ATPase subunit H |
