| TCID | Name | Organismal Type | Example |
|---|---|---|---|
| 3.A.5.1.1 | General secretory pathway (Sec-SRP) complex | Gram-negative bacteria | SecAYEGDF/YajC/Ffh/FtsY/4.5S RNA/FtsE? of E. coli SecA SecY SecE SecG SecD SecF YajC Ffh (SRP54 homologue) FtsY (SRP receptor subunit α homologue) FtsE (ATP-binding protein) YbaA |
| 3.A.5.1.2 | SRP52/SRP43 of chloroplasts (SRP43 provides specificity to SRP52; crystal structures are known) (Stengel et al., 2008). | Plants | SRP43/SRP54 of Arabidopsis thaliana SRP43 (O22265) SRP54 (P37107) |
| 3.A.5.2.1 | SecY | Gram-positive bacteria | SecY of Bacillus subtilis |
| 3.A.5.2.2 | The general secretory pathway. SecA1 is the housekeeping protein; SecA2 is the accessory protein, essential for normal physiology and virulence (Rigel et al., 2009). | Actinobacteria | SecA1A2YEGDF-YajC-Ffh-FtsY of Mycobacterium tuberculosis H37rv SecA1 (P0A5Y8) SecA2 (P66785) SecY (P0A5Z2) SecE (P0A5ZO) SecG (P66791) SecD (Q50634) SecF (Q50635) YajC (P65025) Ffh (P66844) FtsY (P66842) |
| 3.A.5.3.1 | SecY | Mycoplasmas | SecY of Mycoplasma capricolum |
| 3.A.5.4.1 | SecY | Cyanobacteria | SecY of Synechococcus PCC7942 (P0A4H1) |
| 3.A.5.5.1 | SecY | Eukaryotic chloroplasts | SecY of Cyanidium caldarium |
| 3.A.5.6.1 | SecY | Eukaryotic cyanelle | SecY of Cyanophora paradoxa |
| 3.A.5.7.1 | SecY | Archaea | SecY of Halobacterium marismortui |
| 3.A.5.8.1 | The general secretory pathway (Sec-SRP) complex | Yeast | Sec (IISP) translocase of Saccharomyces cerevisiae Sec61α Sec61β1 (like SecG of E. coli) Sec61β2 (like SecG of E. coli) Sec61γ (SSS1p) SRP54 SRP receptor, α-chain SRP receptor, β-chain Sec72 Sec62 Sec63 (NPL1) Sec66 (HSS1) |
| 3.A.5.9.1 | Sec-SRP translocase complex | Animals | Sec61-SRP translocase complex of Homo sapiens Sec61 Subcomplex Sec61α (isoform 1) (P61619) Sec61α (isoform 2) (Q9H953) Sec61β (P60468) Sec61γ (P60059) Sec62 (AAB51391) Sec63 (Q9UGP8) SRP Subcomplex SRP9 (Alu 9 kDa RNA binding protein) (P49458) SRP14 (Alu 14 kDa RNA binding protein) (P37108) SRP19 (S-domain 19 kDa RNA binding protein) (P09132) SRP54 (S-domain 54 kDa RNA binding protein) (P61011) SRP68 (S-domain 68 kDa RNA binding protein) (AAH20238) SRP72 (S-domain 72 kDa RNA binding protein) (O76094) |
| 3.A.5.10.1 | The GspB-specific secretory system (accessory Sec system for export of the 286 kDa cell wall-anchored platelet-binding adhesin, GspB) (Bensing and Sullam, 2002; Bensing et al., 2004; Takamatsu et al., 2004, 2005). These extra Sec systems are found in species of Streptococcus, Mycobacterium, and Listeria (Rigel and Braunstein, 2008). | Low G+C Gram-positive bacteria | Accessory Sec system (SecA2, SecY2, Asp1, Asp2, Asp3, Asp4, Asp5) of Streptococcus gordonii SecA2 (AAK17001) SecY2 (AAK16997) Asp1 (AAK16998) Asp2 (AAK16999) Asp3 (AAK17000) Asp4 (AAY99443) Asp5 (AAY99444) |
