| TCID | Name | Organismal Type | Example |
|---|---|---|---|
| 4.A.3.1.1 | Lactose (Lac) porter | Bacteria | Lactose (Lac) IICB-IIA complex of Staphylococcus aureus IIA (LacF) (P02909) IIBC (LacE) (P11162) |
| 4.A.3.2.1 | N,N'-diacetylchitobiose (Chb) porter (also transports cellobiose; Kachroo et al., 2007). | Bacteria | N,N'-diacetylchitobiose (Chb) IIC-IIB-IIA complex of E. coli IIA (ChbA), spP17335 IIB (ChbB), spP17409 IIC (ChbC), spP17334 |
| 4.A.3.2.2 | Lichenan oligosaccharide (Lic) porter | Bacteria | Lichenan oligosaccharide (Lic) IIC-IIB-IIA complex of Bacillus subtilis IIA (LicA), spP46319 IIB (LicB), spP46318 IIC (LicC), spP46317 |
| 4.A.3.2.3 | N,N'diacetylchitobiose porter, ChbABC | Bacteria | N,N'diacetylchitobiose (Chb) IIC-IIB-IIA complex of Borrelia burgdorferi IIA (ChbA), AAC66323 IIB (ChbB), AAC66322 IIC (ChbC), AAC66324 |
| 4.A.3.2.4 | The cellobiose-specific (PtcA-PtcB-CelB) porter (Kowalczyk et al., 2008 ). | Bacteria | PtcA-PtcB-CelB of Lactococcus lactis: CelB (C)(Q9CJ32) PtcB (B)(Q9CIF0) PtcA (A)(Q9CIE9) |
| 4.A.3.2.5 | The N,N' -diacetylchitobiose Enzyme II (Toratani et al., 2008) (>80% identical to the E. coli enzyme (4.A.3.2.1)) | Proteobacteria | The N,N' -diacetylchitobiose Enzyme II of Serratia marcescens IIA (ChbA) - Q8L3C4 IIB (ChbB) - Q8L3C3 IIC (ChbC) - Q8L3C2 |
| 4.A.3.2.6 | Glucosamine β(1→4) glucosamine (GlcN)2 (glucosamine dimer) transporter, VC1281-1283 (IIB; IIC; IIA, respectively) (Meibom et al., 2004) | Proteobacteria | (GlcN)2 transporter of Vibrio cholerae (IIA-IIB-IIC) IIB (Q9KSH5) IIA (Q9KSH3) IIC (Q9KSH4) |
