| TCID | Name | Domain | Kingdom/Phylum | Protein(s) | 
|---|---|---|---|---|
| 9.B.232.1.1 | TMEM230 of 120 aas and 2 TMSs. Mutants in this protein give rise to Parkinson's disease and defects in synaptic vesicle trafficking (Deng et al. 2016). | Eukaryota | Metazoa, Chordata | TMEM230 of Homo sapiens | 
| 9.B.232.1.2 | Uncharacterized TMEM230 homologue of 86 aas and 2 TMSs. | Eukaryota | Viridiplantae, Chlorophyta | UP of Chlorella variabilis (Green alga) | 
| 9.B.232.1.3 | Uncharacterized TMEM230 homologue of 114 aas and 2 TMSs | Eukaryota | UP of Guillardia theta | |
| 9.B.232.1.4 | Uncharacterized TMEM230 homologue of 115 aas and 2 TMSs | Eukaryota | Metazoa, Nematoda | UP of Trichinella spiralis (Trichina worm) | 
| 9.B.232.1.5 | Uncharacterized TMEM230 homologue of 179 aas and 2 TMSs. | Eukaryota | Metazoa, Arthropoda | UP of Musca domestica (House fly) | 
| 9.B.232.1.6 | Uncharacterized TMEM230 homologue of 170 aas and 2 TMSs. | Eukaryota | Metazoa, Arthropoda | UP of Drosophila melanogaster (Fruit fly) | 
| 9.B.232.1.7 | Uncharacterized UPF0414 transmembrane protein C20orf30 like protein of119 aas and 2 TMSs. | Eukaryota | Metazoa, Chordata | UP of Chelonia mydas (Green sea-turtle) (Chelonia agassizi) | 
| 9.B.232.1.8 | Transmembrane protein 134, TMEM134, of 195 aas and 2 TMSs. | Eukaryota | Metazoa, Chordata | TMEM134 of Homo sapiens | 
| 9.B.232.1.9 | Uncharacterized membrane protein of 140 aas and 2 TMSs. | Eukaryota | Ciliophora | UP of Tetrahymena thermophila | 
| 9.B.232.2.1 | Uncharacterized protein of 129 aas and 2 TMSs. | Eukaryota | Euglenozoa | UP of Trypanosoma cruzi | 
| 9.B.232.2.2 | Uncharacterized protein of 190 aas and 2 TMSs. | Eukaryota | Euglenozoa | UP of Leishmania mexicana | 
